specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Description of Product: Replacement Fan Blades OPTIONS: Type 3 fan blades with dimensions of 17.52"L x 5.79"W (Max) x 4.88"W (Min). Blade hole pattern measures 4.25" x 2.99" x 0.22€. Set includes 5 blades. COMPATIBILITY: Standard size pre-drilled holes fit most 44-inch fans. For custom adjustments, please refer to the custom resizing instructions image. DETAILS: Made of ABS with a white finish. Approved for use in wet locations. SATISFACTION GUARANTEED: 1-year limited manufacturer's warranty.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Craftmade | ||||
color | White | ||||
electric_fan_design | Ceiling Fan | ||||
power_source | Corded Electric | ||||
special_feature | blades | ||||
recommended_uses_for_product | Exhausting | ||||
finish_type | White | ||||
voltage | 120 Volts | ||||
included_components | 44" Outdoor Standard White Blades | ||||
indoor_outdoor_usage | Outdoor | ||||
blade_material | Plastic | ||||
manufacturer | Lumtopia | ||||
upc | 647881004736 | ||||
global_trade_identification_number | 00647881004736 | ||||
part_number | B544S-OWH | ||||
item_weight | 2.35 pounds | ||||
product_dimensions | 16.68 x 5.52 x 1.01 inches | ||||
item_model_number | B544S-OWH | ||||
size | 44" | ||||
finish | White | ||||
shape | blades | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
measurement_system | English/Standard | ||||
plug_format | A- US style | ||||
special_features | blades | ||||
usage | General Purpose | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | All products purchased have a 30-day replacement parts policy to ensure a fully working item. All products are covered under a 1-Year warranty when purchased on Amazon. The warranty period begins on the day the product is originally shipped. The warranty covers all of the items and conditions identified in the original manufacturers warranty. Some of the items specifically not covered by the warranty are loss and theft, water damage, customer abuse, and finish detoriation due to UV or coastal exposure. | ||||
customer_reviews |
| ||||
best_sellers_rank | #182,044 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #51 in Ceiling Fan Replacement Blades | ||||
date_first_available | March 21, 2009 |
MORE FROM ventamatic fan blade